The SPAMfighter Community
The SPAMfighter community grows every day and we have 5,862,046 SPAMfighters from 223 countries/areas helping us fight spam:
| Flag | Countries and Territories | SPAMfighters | |
| 1. | Afghanistan | 79 | |
| 2. | Albania | 159 | |
| 3. | Algeria | 7.897 | |
| 4. | American Samoa | 16 | |
| 5. | Andorra | 402 | |
| 6. | Angola | 177 | |
| 7. | Anguilla | 6 | |
| 8. | Antigua and Barbuda | 77 | |
| 9. | Argentina | 69.806 | |
| 10. | Armenia | 154 | |
| 11. | Aruba | 753 | |
| 12. | Australia | 126.352 | |
| 13. | Austria | 105.613 | |
| 14. | Azerbaijan | 354 | |
| 15. | Bahrain | 361 | |
| 16. | Bangladesh | 466 | |
| 17. | Barbados | 258 | |
| 18. | Belarus | 726 | |
| 19. | Belgium | 317.162 | |
| 20. | Belize | 59 | |
| 21. | Benin | 194 | |
| 22. | Bermuda | 136 | |
| 23. | Bhutan | 22 | |
| 24. | Bolivia | 3.104 | |
| 25. | Bosnia and Herzegovina | 1.209 | |
| 26. | Botswana | 68 | |
| 27. | Brazil | 36.855 | |
| 28. | British Virgin Islands | 32 | |
| 29. | Brunei | 347 | |
| 30. | Bulgaria | 6.756 | |
| 31. | Burkina Faso | 389 | |
| 32. | Burundi | 30 | |
| 33. | Cambodia | 324 | |
| 34. | Cameroon | 388 | |
| 35. | Canada | 153.752 | |
| 36. | Cape Verde | 61 | |
| 37. | Cayman Islands | 106 | |
| 38. | Central African Republic | 13 | |
| 39. | Chad | 25 | |
| 40. | Chile | 31.967 | |
| 41. | China | 9.069 | |
| 42. | Colombia | 15.700 | |
| 43. | Comoros | 12 | |
| 44. | Congo | 34 | |
| 45. | Cook Islands | 40 | |
| 46. | Costa Rica | 6.513 | |
| 47. | Côte d'Ivoire | 1.057 | |
| 48. | Croatia | 4.845 | |
| 49. | Cuba | 191 | |
| 50. | Cyprus | 1.288 | |
| 51. | Czech Republic | 26.182 | |
| 52. | Democratic Republic of the Congo | 143 | |
| 53. | Denmark | 345.780 | |
| 54. | Djibouti | 91 | |
| 55. | Dominica | 31 | |
| 56. | Dominican Republic | 2.496 | |
| 57. | Ecuador | 5.032 | |
| 58. | Egypt | 3.047 | |
| 59. | El Salvador | 1.741 | |
| 60. | Equatorial Guinea | 21 | |
| 61. | Eritrea | 14 | |
| 62. | Estonia | 1.783 | |
| 63. | Ethiopia | 61 | |
| 64. | Faeroe Islands | 1.384 | |
| 65. | Falkland Islands | 9 | |
| 66. | Fiji | 160 | |
| 67. | Finland | 24.969 | |
| 68. | Former Yugoslav Republic of Macedonia | 651 | |
| 69. | France | 789.690 | |
| 70. | French Guiana | 10 | |
| 71. | French Polynesia | 859 | |
| 72. | French Southern Territories | 1 | |
| 73. | Gabon | 211 | |
| 74. | Georgia | 457 | |
| 75. | Germany | 440.524 | |
| 76. | Ghana | 235 | |
| 77. | Gibraltar | 227 | |
| 78. | Greece | 21.157 | |
| 79. | Greenland | 1.637 | |
| 80. | Grenada | 26 | |
| 81. | Guadeloupe | 112 | |
| 82. | Guam | 319 | |
| 83. | Guatemala | 3.144 | |
| 84. | Guinea | 68 | |
| 85. | Guinea-Bissau | 12 | |
| 86. | Guyana | 35 | |
| 87. | Haiti | 102 | |
| 88. | Honduras | 1.324 | |
| 89. | Hong Kong | 9.092 | |
| 90. | Hungary | 14.988 | |
| 91. | Iceland | 928 | |
| 92. | India | 17.819 | |
| 93. | Indonesia | 4.531 | |
| 94. | Iran | 1.048 | |
| 95. | Iraq | 84 | |
| 96. | Ireland | 16.936 | |
| 97. | Israel | 20.893 | |
| 98. | Italy | 192.014 | |
| 99. | Jamaica | 519 | |
| 100. | Japan | 43.420 | |
| 101. | Jordan | 708 | |
| 102. | Kazakhstan | 1.088 | |
| 103. | Kenya | 883 | |
| 104. | Kiribati | 9 | |
| 105. | Kuwait | 782 | |
| 106. | Kyrgyzstan | 106 | |
| 107. | Laos | 276 | |
| 108. | Latvia | 1.935 | |
| 109. | Lebanon | 543 | |
| 110. | Lesotho | 3 | |
| 111. | Libya | 57 | |
| 112. | Liechtenstein | 844 | |
| 113. | Lithuania | 4.298 | |
| 114. | Luxembourg | 3.866 | |
| 115. | Macau | 330 | |
| 116. | Madagascar | 603 | |
| 117. | Malawi | 69 | |
| 118. | Malaysia | 7.583 | |
| 119. | Maldives | 60 | |
| 120. | Mali | 475 | |
| 121. | Malta | 3.620 | |
| 122. | Marshall Islands | 7 | |
| 123. | Martinique | 83 | |
| 124. | Mauritania | 229 | |
| 125. | Mauritius | 1.533 | |
| 126. | Mayotte | 12 | |
| 127. | Mexico | 28.818 | |
| 128. | Micronesia | 39 | |
| 129. | Moldova | 427 | |
| 130. | Monaco | 775 | |
| 131. | Mongolia | 74 | |
| 132. | Montserrat | 2 | |
| 133. | Morocco | 8.588 | |
| 134. | Mozambique | 214 | |
| 135. | Myanmar | 27 | |
| 136. | Namibia | 264 | |
| 137. | Nauru | 12 | |
| 138. | Nepal | 221 | |
| 139. | Netherlands | 1.178.388 | |
| 140. | Netherlands Antilles | 979 | |
| 141. | New Caledonia | 870 | |
| 142. | New Zealand | 26.797 | |
| 143. | Nicaragua | 875 | |
| 144. | Niger | 110 | |
| 145. | Nigeria | 339 | |
| 146. | Norfolk Island | 2 | |
| 147. | Northern Marianas | 253 | |
| 148. | Norway | 80.264 | |
| 149. | Oman | 262 | |
| 150. | Pakistan | 3.305 | |
| 151. | Palau | 27 | |
| 152. | Panama | 4.729 | |
| 153. | Papua New Guinea | 51 | |
| 154. | Paraguay | 1.892 | |
| 155. | Peru | 10.286 | |
| 156. | Philippines | 3.639 | |
| 157. | Poland | 34.592 | |
| 158. | Portugal | 20.502 | |
| 159. | Puerto Rico | 1.643 | |
| 160. | Qatar | 471 | |
| 161. | Réunion | 173 | |
| 162. | Romania | 8.622 | |
| 163. | Russia | 26.059 | |
| 164. | Rwanda | 75 | |
| 165. | Saint Kitts and Nevis | 23 | |
| 166. | Saint Lucia | 68 | |
| 167. | Saint Vincent and the Grenadines | 32 | |
| 168. | Samoa | 43 | |
| 169. | San Marino | 137 | |
| 170. | São Tomé and PrÃncipe | 22 | |
| 171. | Saudi Arabia | 1.096 | |
| 172. | Senegal | 2.189 | |
| 173. | Serbia and Montenegro | 2.765 | |
| 174. | Seychelles | 42 | |
| 175. | Sierra Leone | 6 | |
| 176. | Singapore | 4.491 | |
| 177. | Slovakia | 7.668 | |
| 178. | Slovenia | 4.232 | |
| 179. | Solomon Islands | 20 | |
| 180. | Somalia | 4 | |
| 181. | South Africa | 17.452 | |
| 182. | South Korea | 1.363 | |
| 183. | Spain | 188.363 | |
| 184. | Sri Lanka | 720 | |
| 185. | Sudan | 133 | |
| 186. | Suriname | 218 | |
| 187. | Swaziland | 3 | |
| 188. | Sweden | 145.206 | |
| 189. | Switzerland | 89.048 | |
| 190. | Syria | 139 | |
| 191. | Taiwan | 7.452 | |
| 192. | Tajikistan | 20 | |
| 193. | Tanzania | 369 | |
| 194. | Thailand | 18.946 | |
| 195. | The Bahamas | 227 | |
| 196. | The Gambia | 49 | |
| 197. | The Hoy See (Vatican City State) | 1 | |
| 198. | Timor-Leste | 11 | |
| 199. | Togo | 173 | |
| 200. | Tonga | 11 | |
| 201. | Trinidad and Tobago | 392 | |
| 202. | Tunisia | 4.018 | |
| 203. | Turkey | 24.693 | |
| 204. | Turkmenistan | 14 | |
| 205. | Turks and Caicos Islands | 13 | |
| 206. | Uganda | 166 | |
| 207. | Ukraine | 7.893 | |
| 208. | United Arab Emirates | 4.635 | |
| 209. | United Kingdom | 291.080 | |
| 210. | United States | 606.419 | |
| 211. | Uruguay | 25.323 | |
| 212. | US Virgin Islands | 74 | |
| 213. | Uzbekistan | 254 | |
| 214. | Vanuatu | 69 | |
| 215. | Venezuela | 19.617 | |
| 216. | Vietnam | 7.762 | |
| 217. | Wallis and Futuna | 11 | |
| 218. | Yemen | 91 | |
| 219. | Zambia | 191 | |
| 220. | Zimbabwe | 78 | |
| Total | 5.861.624 | ||





