The SPAMfighter Community
The SPAMfighter community grows every day and we have 5,737,275 SPAMfighters from 224 countries/areas helping us fight spam:
| Flag | Countries and Territories | SPAMfighters | |
| 1. | Afghanistan | 77 | |
| 2. | Albania | 147 | |
| 3. | Algeria | 6.605 | |
| 4. | American Samoa | 16 | |
| 5. | Andorra | 393 | |
| 6. | Angola | 168 | |
| 7. | Anguilla | 4 | |
| 8. | Antigua and Barbuda | 76 | |
| 9. | Argentina | 68.043 | |
| 10. | Armenia | 140 | |
| 11. | Aruba | 739 | |
| 12. | Australia | 124.180 | |
| 13. | Austria | 103.584 | |
| 14. | Azerbaijan | 329 | |
| 15. | Bahrain | 353 | |
| 16. | Bangladesh | 438 | |
| 17. | Barbados | 248 | |
| 18. | Belarus | 683 | |
| 19. | Belgium | 312.359 | |
| 20. | Belize | 59 | |
| 21. | Benin | 184 | |
| 22. | Bermuda | 138 | |
| 23. | Bhutan | 21 | |
| 24. | Bolivia | 3.049 | |
| 25. | Bosnia and Herzegovina | 1.157 | |
| 26. | Botswana | 68 | |
| 27. | Brazil | 35.581 | |
| 28. | British Virgin Islands | 31 | |
| 29. | Brunei | 342 | |
| 30. | Bulgaria | 6.678 | |
| 31. | Burkina Faso | 338 | |
| 32. | Burundi | 29 | |
| 33. | Cambodia | 311 | |
| 34. | Cameroon | 347 | |
| 35. | Canada | 150.323 | |
| 36. | Cape Verde | 63 | |
| 37. | Cayman Islands | 102 | |
| 38. | Central African Republic | 11 | |
| 39. | Chad | 22 | |
| 40. | Chile | 31.316 | |
| 41. | China | 8.635 | |
| 42. | Colombia | 15.192 | |
| 43. | Comoros | 10 | |
| 44. | Congo | 34 | |
| 45. | Cook Islands | 39 | |
| 46. | Costa Rica | 6.341 | |
| 47. | Côte d'Ivoire | 920 | |
| 48. | Croatia | 4.760 | |
| 49. | Cuba | 187 | |
| 50. | Cyprus | 1.263 | |
| 51. | Czech Republic | 24.935 | |
| 52. | Democratic Republic of the Congo | 132 | |
| 53. | Denmark | 342.873 | |
| 54. | Djibouti | 83 | |
| 55. | Dominica | 30 | |
| 56. | Dominican Republic | 2.397 | |
| 57. | Ecuador | 4.931 | |
| 58. | Egypt | 2.916 | |
| 59. | El Salvador | 1.699 | |
| 60. | Equatorial Guinea | 20 | |
| 61. | Eritrea | 14 | |
| 62. | Estonia | 1.741 | |
| 63. | Ethiopia | 63 | |
| 64. | Faeroe Islands | 1.368 | |
| 65. | Falkland Islands | 9 | |
| 66. | Fiji | 158 | |
| 67. | Finland | 24.573 | |
| 68. | Former Yugoslav Republic of Macedonia | 632 | |
| 69. | France | 757.618 | |
| 70. | French Guiana | 11 | |
| 71. | French Polynesia | 846 | |
| 72. | French Southern Territories | 1 | |
| 73. | Gabon | 201 | |
| 74. | Georgia | 442 | |
| 75. | Germany | 433.808 | |
| 76. | Ghana | 221 | |
| 77. | Gibraltar | 224 | |
| 78. | Greece | 20.531 | |
| 79. | Greenland | 1.627 | |
| 80. | Grenada | 25 | |
| 81. | Guadeloupe | 95 | |
| 82. | Guam | 318 | |
| 83. | Guatemala | 3.070 | |
| 84. | Guinea | 63 | |
| 85. | Guinea-Bissau | 12 | |
| 86. | Guyana | 36 | |
| 87. | Haiti | 96 | |
| 88. | Honduras | 1.293 | |
| 89. | Hong Kong | 8.939 | |
| 90. | Hungary | 14.768 | |
| 91. | Iceland | 910 | |
| 92. | India | 17.269 | |
| 93. | Indonesia | 4.392 | |
| 94. | Iran | 1.014 | |
| 95. | Iraq | 80 | |
| 96. | Ireland | 16.713 | |
| 97. | Israel | 20.513 | |
| 98. | Italy | 187.305 | |
| 99. | Jamaica | 511 | |
| 100. | Japan | 41.470 | |
| 101. | Jordan | 686 | |
| 102. | Kazakhstan | 1.009 | |
| 103. | Kenya | 863 | |
| 104. | Kiribati | 9 | |
| 105. | Kuwait | 745 | |
| 106. | Kyrgyzstan | 101 | |
| 107. | Laos | 261 | |
| 108. | Latvia | 1.857 | |
| 109. | Lebanon | 517 | |
| 110. | Lesotho | 2 | |
| 111. | Liberia | 1 | |
| 112. | Libya | 54 | |
| 113. | Liechtenstein | 828 | |
| 114. | Lithuania | 4.175 | |
| 115. | Luxembourg | 3.794 | |
| 116. | Macau | 325 | |
| 117. | Madagascar | 585 | |
| 118. | Malawi | 66 | |
| 119. | Malaysia | 7.443 | |
| 120. | Maldives | 58 | |
| 121. | Mali | 443 | |
| 122. | Malta | 3.527 | |
| 123. | Marshall Islands | 7 | |
| 124. | Martinique | 79 | |
| 125. | Mauritania | 213 | |
| 126. | Mauritius | 1.533 | |
| 127. | Mayotte | 12 | |
| 128. | Mexico | 28.038 | |
| 129. | Micronesia | 39 | |
| 130. | Moldova | 357 | |
| 131. | Monaco | 770 | |
| 132. | Mongolia | 70 | |
| 133. | Montserrat | 4 | |
| 134. | Morocco | 7.351 | |
| 135. | Mozambique | 211 | |
| 136. | Myanmar | 19 | |
| 137. | Namibia | 261 | |
| 138. | Nauru | 12 | |
| 139. | Nepal | 221 | |
| 140. | Netherlands | 1.165.628 | |
| 141. | Netherlands Antilles | 959 | |
| 142. | New Caledonia | 837 | |
| 143. | New Zealand | 26.438 | |
| 144. | Nicaragua | 853 | |
| 145. | Niger | 101 | |
| 146. | Nigeria | 324 | |
| 147. | Norfolk Island | 2 | |
| 148. | Northern Marianas | 250 | |
| 149. | Norway | 79.276 | |
| 150. | Oman | 261 | |
| 151. | Pakistan | 3.248 | |
| 152. | Palau | 27 | |
| 153. | Panama | 4.662 | |
| 154. | Papua New Guinea | 49 | |
| 155. | Paraguay | 1.911 | |
| 156. | Peru | 9.972 | |
| 157. | Philippines | 3.546 | |
| 158. | Poland | 34.155 | |
| 159. | Portugal | 20.073 | |
| 160. | Puerto Rico | 1.559 | |
| 161. | Qatar | 456 | |
| 162. | Réunion | 142 | |
| 163. | Romania | 8.392 | |
| 164. | Russia | 24.422 | |
| 165. | Rwanda | 70 | |
| 166. | Saint Kitts and Nevis | 24 | |
| 167. | Saint Lucia | 71 | |
| 168. | Saint Vincent and the Grenadines | 29 | |
| 169. | Samoa | 43 | |
| 170. | San Marino | 135 | |
| 171. | São Tomé and PrÃncipe | 23 | |
| 172. | Saudi Arabia | 1.019 | |
| 173. | Senegal | 2.004 | |
| 174. | Serbia and Montenegro | 2.668 | |
| 175. | Seychelles | 42 | |
| 176. | Sierra Leone | 6 | |
| 177. | Singapore | 4.327 | |
| 178. | Slovakia | 7.289 | |
| 179. | Slovenia | 4.163 | |
| 180. | Solomon Islands | 20 | |
| 181. | Somalia | 4 | |
| 182. | South Africa | 17.058 | |
| 183. | South Korea | 1.313 | |
| 184. | Spain | 183.715 | |
| 185. | Sri Lanka | 706 | |
| 186. | Sudan | 129 | |
| 187. | Suriname | 208 | |
| 188. | Swaziland | 3 | |
| 189. | Sweden | 143.181 | |
| 190. | Switzerland | 87.025 | |
| 191. | Syria | 130 | |
| 192. | Taiwan | 7.349 | |
| 193. | Tajikistan | 20 | |
| 194. | Tanzania | 368 | |
| 195. | Thailand | 16.655 | |
| 196. | The Bahamas | 228 | |
| 197. | The Gambia | 46 | |
| 198. | The Hoy See (Vatican City State) | 1 | |
| 199. | Timor-Leste | 12 | |
| 200. | Togo | 159 | |
| 201. | Tonga | 12 | |
| 202. | Trinidad and Tobago | 368 | |
| 203. | Tunisia | 3.454 | |
| 204. | Turkey | 23.564 | |
| 205. | Turkmenistan | 14 | |
| 206. | Turks and Caicos Islands | 10 | |
| 207. | Uganda | 164 | |
| 208. | Ukraine | 7.045 | |
| 209. | United Arab Emirates | 4.554 | |
| 210. | United Kingdom | 287.159 | |
| 211. | United States | 594.597 | |
| 212. | Uruguay | 25.040 | |
| 213. | US Virgin Islands | 72 | |
| 214. | Uzbekistan | 240 | |
| 215. | Vanuatu | 68 | |
| 216. | Venezuela | 19.244 | |
| 217. | Vietnam | 7.480 | |
| 218. | Wallis and Futuna | 11 | |
| 219. | Yemen | 80 | |
| 220. | Zambia | 184 | |
| 221. | Zimbabwe | 76 | |
| Total | 5.736.897 | ||




